Command Presence
Magnetism. Influence. Confidence. Lay claim to it all with HR-V.
RM 3,780.00
*Applicable to 1.5 S Variant Only.
RM 2,381.00
*Except for e:HEV RS.
RM 3,488.00
RM 1,106.00
RM 3,007.00
*Applicable for All Variants
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Engine Type | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC i‑VTEC (Atkinson Cycle) |
Fuel Supply System | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) |
Displacement (CC) | 1,498 | 1,498 | 1,498 | 1498 |
Max Power [PS(kW)@rpm] | 121 (89) @ 6,600 | 181 (133) @ 6,000 | 181 (133) @ 6,000 | Engine: 107 (79) @ 6,000-6,400 Motor: 131 (96) @ 4,000-8,000 |
Max Torque [Nm(kg‑m)@rpm] | 145 (14.8) @ 4,300 | 240 (24.5) @ 1,700‑4,500 | 240 (24.5) @ 1,700‑4,500 | Engine: 131 (13.4) @ 4,500-5,000 Motor: 253 (25.8) @ 0-3,500 |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Maximum Speed (km/h) | 187 | 200 | 200 | 170 |
Acceleration [0 ‑ 100km/h (secs)] | 12.1 | 8.7 | 8.8 | 10.7 |
Fuel Consumption (L/100km) | 5.9 | 6.5 | 6.5 | 4.1 |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Electric Continuous Variable Transmission (e‑CVT) |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.5 | 5.5 | 5.5 | 5.5 |
Variable Gear Ratio (VGR) | _ | _ | ![]() |
![]() |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Length (mm) | 4,330 | 4,385 | 4,385 | 4,385 |
Width (mm) | 1,790 | 1,790 | 1,790 | 1,790 |
Height (mm) | 1,590 | 1,590 | 1,590 | 1,590 |
Wheelbase (mm) | 2,610 | 2,610 | 2,610 | 2,610 |
Tread Front (mm) | 1,545 | 1,545 | 1,545 | 1,545 |
Tread Rear (mm) | 1,550 | 1,550 | 1,540 | 1,540 |
Curb Weight (kg) | 1,273 | 1,380 | 1,403 | 1,393 |
Ground Clearance (mm) | 196 | 183 | 183 | 196 |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Wheel Size | 17” | 17” | 18” | 18” |
Tyre Size | 215/60R17 | 215/60R17 | 225/50R18 | 225/50R18 |
Spare Tyre Size | 17” | 17” | 18” | Temporary Repair Kit |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Headlights | LED | LED | LED | LED |
Auto Headlights | ![]() |
![]() |
![]() |
![]() |
Daytime Running Lights | LED | LED | LED | LED |
Front Fog Lights | _ | LED | LED | LED |
Front LED Sequential Turn Signals | – | – | ![]() |
![]() |
Side Mirrors With Turning Lights | ![]() |
![]() |
![]() |
![]() |
Outer Door Handle | Body Colour | Body Colour | Body Colour | Body Colour |
Rear Combi Lights | Red & Clear Lens (LED) | Red & Clear Lens (LED) | Red & Clear Lens (LED) | Smoked & Clear Lens (LED) |
Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
Hands‑Free Power Tailgate With Walkaway Close | – | – | – | ![]() |
Tailpipe Chrome Finisher | – | ![]() |
![]() |
– |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Remote Engine Start | – | ![]() |
![]() |
![]() |
Walk Away Auto Lock | ![]() |
![]() |
![]() |
![]() |
Smart Entry with Push Start Button | ![]() |
![]() |
![]() |
![]() |
Paddle Shift | – | ![]() |
![]() |
– |
Deceleration Selector Paddle | – | – | – | ![]() |
Cruise Control | ![]() |
![]() |
![]() |
![]() |
ECON Button | ![]() |
![]() |
![]() |
![]() |
SPORT Button | – | ![]() |
![]() |
![]() |
Meter Cluster | 4.2 | 7 | 7 | 7 |
Air Conditioning | Single Auto | Single Auto | Single Auto | Dual Auto |
Air Conditioning Control | Knob | Knob | Knob | Knob |
Rear Air Conditioning Ventilation | ![]() |
![]() |
![]() |
![]() |
Steering Wheel | Urethane | Urethane | Leather^ | Leather^ |
Upholstery | Fabric | Fabric | Leather^ | Leather^ |
Multi Utility Seat | ![]() |
![]() |
![]() |
![]() |
8‑Way Driver Power Seat | – | – | ![]() |
![]() |
Auto Front Wiper | – | – | – | ![]() |
Rear Wiper System | ![]() |
![]() |
![]() |
![]() |
Steering Wheel Switch Audio Control | ![]() |
![]() |
![]() |
![]() |
Pedal Pad Type | Normal | Normal | Normal | Sport |
Power Adjustable Door Mirrors | ![]() |
![]() |
![]() |
![]() |
Power Retractable Door Mirrors | ![]() |
![]() |
![]() |
![]() |
Centre Console with Armrest | ![]() |
![]() |
![]() |
![]() |
Front Roof Ambient Light | LED | LED | LED | LED |
Rear USB Charger | – | 2 | 2 | 2 |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Audio System | 8” Display Audio | 8” Display Audio | 8” Display Audio | 8” Display Audio |
Apple CarPlay™ & Android Auto™ Connectivity* | ![]() |
![]() |
![]() |
![]() |
USB Port | 2 | 2 | 2 | 2 |
Hands‑Free Telephone (HFT) | ![]() |
![]() |
![]() |
![]() |
Speakers | 4 | 4 | 4 | 4 |
Bluetooth | ![]() |
![]() |
![]() |
![]() |
Tweeter | – | – | 4 | 4 |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Dual Front SRS Airbags | ![]() |
![]() |
![]() |
![]() |
Side Airbags | ![]() |
![]() |
![]() |
![]() |
Side Curtain Airbags | – | ![]() |
![]() |
![]() |
Driver Seatbelt Reminder | ![]() |
![]() |
![]() |
![]() |
Assistant Seatbelt Reminder | ![]() |
![]() |
![]() |
![]() |
Rear Seatbelt Reminder | ![]() |
![]() |
![]() |
![]() |
Rear Seat Reminder | ![]() |
![]() |
![]() |
![]() |
ISOFIX I‑Size Type | ![]() |
![]() |
![]() |
![]() |
Auto Door Lock | ![]() |
![]() |
![]() |
![]() |
Vehicle Stability Assist (VSA) | ![]() |
![]() |
![]() |
![]() |
Agile Handle Assist (AHA) | ![]() |
![]() |
![]() |
![]() |
Anti‑Lock Braking System (ABS) | ![]() |
![]() |
![]() |
![]() |
Electronic Brake Distribution (EBD) | ![]() |
![]() |
![]() |
![]() |
Automatic Brake Hold (ABH) | ![]() |
![]() |
![]() |
![]() |
Hill Start Assist (HSA) | ![]() |
![]() |
![]() |
![]() |
Emergency Stop Signal (ESS) | ![]() |
![]() |
![]() |
![]() |
Reverse Sensors | 4 | 4 | 4 | 4 |
Reverse Camera | Multi‑angle | Multi‑angle | Multi‑angle | Multi‑angle |
Honda LaneWatch Camera (LWC) | – | – | ![]() |
![]() |
Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB, LCDN) | ![]() |
![]() |
![]() |
![]() |
Honda CONNECT (Safety, Security, Convenience) | – | – | ![]() |
![]() |
Hill Descent Control (HDC) | ![]() |
![]() |
![]() |
![]() |
Security Alarm with Immobiliser | ![]() |
![]() |
![]() |
![]() |
Models | HR-V 1.5L S | HR-V 1.5L T E | HR-V 1.5L T V | HR-V 1.5L e:HEV RS |
Retail Price Without Insurance | RM 115,900.00 | RM 130,900.00 | RM 135,900.00 | RM 141,900.00 |
Selling Price | RM 115,560.00 | RM 130,560.00 | RM 135,560.00 | RM 141,560.00 |
Road Tax (1 Year) | RM 90.00 | RM 90.00 | RM 90.00 | RM 90.00 |
Registration Fee | RM 150.00 | RM 150.00 | RM 150.00 | RM 150.00 |
Number Plate | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 |
Ownership Endorsement Fee | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 |
Sum Insured | RM 115,000.00 | RM 130,000.00 | RM 135,000.00 | RM 141,000.00 |
Surcharge for Platinum White Pearl* | RM 600.00 | RM 600.00 | RM 600.00 | RM 600.00 |
GENERAL
PENINSULAR MALAYSIA
* Terms and Conditions apply
Service Appointment