THE COOLEST HATCHBACK
Get ready to turn heads and let your individuality shine.
*Android Auto™ will be available upon official launch of the service in Malaysia.
^Combination leather.
^Combination leather.
Honda SENSING alerts and assists drivers to drive safely on the road. Honda SENSING functions best in conducive weather and visibility conditions. Keep the camera clean and unobstructed for optimum performance. Despite the capabilities of Honda SENSING, drivers remain responsible for safely operating the vehicle and avoiding collisions. Drivers should always keep their hands on the steering wheel and be in control of their driving behaviour at all times.
^Works with Low Speed Follow
^^Works with Adaptive Cruise Control
RM 3,257.00
*Available for e:HEV RS & PET RS variants only
RM 2,592.00
*Available for e:HEV RS & PET RS variants only
RM 4,895.00
*Available for S, E & V variants only
RM 3,825.00
*Available for S, E & V variants only
RM 1,719.00
Available for all variants
RM 1,043.00
Available for all variants
RM 3,007.00
*Available for S, E & V variants only
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Engine Type | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC i‑VTEC (Atkinson Cycle) |
Fuel Supply System | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) |
Displacement (CC) | 1,498 | 1,498 | 1,498 | 1,498 | 1,498 |
Max Power [PS(kW)@rpm] | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 121 (89) @ 6,600 | Engine: 98 (72) @ 5,600 – 6,400 Motor: 109 (80) @ 3,500 – 8,000 |
Max Torque [Nm(kg‑m)@rpm] | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | Engine: 127 (13.0) @ 4,500 – 5,000 Motor: 253 (25.8) @ 0 – 3,000 |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Maximum Speed (km/h) | 195 | 195 | 194 | 193 | 177 |
Acceleration [0 ‑ 100km/h (secs)] | 10.7 | 10.7 | 10.7 | 10.7 | 9.7 |
Fuel Consumption (L/100km) | 5.6 | 5.6 | 5.6 | 5.6 | 3.7 |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Electric Continuous Variable Transmission (e‑CVT) |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Hand Brake Lever | Hand Brake Lever | Hand Brake Lever | Hand Brake Lever | Electric Parking Brake |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Length (mm) | 4,350 | 4,350 | 4,350 | 4,369 | 4,369 |
Width (mm) | 1,748 | 1,748 | 1,748 | 1,748 | 1,748 |
Height (mm) | 1,488 | 1,488 | 1,488 | 1,488 | 1,488 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
Tread Front (mm) | 1,495 | 1,495 | 1,495 | 1,495 | 1,495 |
Tread Rear (mm) | 1,483 | 1,483 | 1,483 | 1,485 | 1,485 |
Curb Weight (kg) | 1,149 | 1,151 | 1,161 | 1,163 | 1,260 |
Fuel Tank Capacity (litre) | 40 | 40 | 40 | 40 | 40 |
Boot Capacity Rear Seat Up (litre) | 289 | 289 | 289 | 289 | 289 |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Wheel Type | Alloy | Alloy | Alloy | Alloy | Alloy |
Wheel Size | 15″ | 15″ | 16″ | 16″ | 16″ |
Tyre Size | 185/60R15 | 185/60R15 | 185/55R16 | 185/55R16 | 185/55R16 |
Spare Tyre Size | 15″ | 15″ | 15″ | 15″ | Temporary Repair Kit |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Headlights | Projector Halogen | Projector Halogen | LED | LED | LED |
Auto Headlights | |||||
Daytime Running Lights | LED | LED | LED | LED | LED |
Front Fog Lights | _ | _ | LED | LED | LED |
Side Mirrors With Turning Lights | |||||
Outer Door Handle | Body Colour | Body Colour | Body Colour | Body Colour | Body Colour |
Rear Combi Lights | LED | LED | LED | LED | LED |
Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Remote Engine Start | _ | ||||
Walk Away Auto Lock | |||||
Smart Entry with Push Start Button | |||||
Paddle Shift | _ | ||||
Deceleration Selector Paddle | _ | _ | _ | _ | |
Meter Cluster | 4.2” TFT Meter | 4.2” TFT Meter | 4.2” TFT Meter | 7” TFT Meter | 7” TFT Meter |
Air Conditioning | Manual | Single Auto | Single Auto | Single Auto | Single Auto |
Rear Air Conditioning Ventilation | _ | _ | |||
Steering Wheel | Urethane | Urethane | Leather^ | Leather^ | Leather^ |
Gear Knob Type | Urethane | Urethane | Leather^ | Leather^ | Leather^ |
Upholstery | Fabric | Fabric | Leather^ | Leather^ | Leather^ |
60:40 Seats | |||||
Steering Wheel Switch Audio Control | |||||
Pedal Pad Type | Normal | Normal | Normal | Sport | Sport |
Power Adjustable Door Mirror | |||||
Power Retractable Door Mirror | |||||
Centre Console with Armrest | |||||
Rear USB Charger | _ | 2 | 2 | 2 | 2 |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Audio System | Standard Audio | 8” Display Audio | 8” Display Audio | 8” Display Audio | 8” Display Audio |
Apple CarPlay™ & Android Auto™ Connectivity* | _ | Wireless | Wireless | ||
USB Port | 1 | 2 | 2 | 2 | 2 |
Hands‑Free Telephone (HFT) | |||||
Speakers | 4 | 4 | 4 | 4 | 4 |
Bluetooth | |||||
Tweeter | _ | 4 | 4 | 4 | 4 |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Dual Front SRS Airbags | |||||
Side Airbags | |||||
Side Curtain Airbags | |||||
Driver Seatbelt Reminder | |||||
Assistant Seatbelt Reminder | |||||
Rear Seatbelt Reminder | |||||
ISOFIX I‑Size Type | |||||
Vehicle Stability Assist (VSA) | |||||
Anti‑lock Braking System (ABS) | |||||
Electronic Brake Distribution (EBD) | |||||
Brake Assist (BA) | |||||
Auto Brake Hold (ABH) | _ | _ | _ | _ | |
Hill Start Assist (HSA) | |||||
Emergency Stop Signal (ESS) | |||||
Reverse Sensors | 2 | 2 | 2 | 2 | 2 |
Reverse Camera | _ | Multi‑angle | Multi‑angle | Multi‑angle | Multi‑angle |
Honda LaneWatch Camera (LWC) | _ | _ | |||
Forward Collision Warning (FCW) | |||||
Collision Mitigation Braking System (CMBS) | |||||
Lane Keep Assist System (LKAS) | |||||
Lane Departure Warning (LDW) | |||||
Road Departure Mitigation (RDM) | |||||
Adaptive Cruise Control (ACC) | |||||
Low Speed Follow (LSF) | _ | _ | _ | _ | |
Auto High Beam (AHB) | |||||
Lead Car Departure Notification (LCDN) | |||||
Honda CONNECT (Safety, Security, Convenience) | _ | _ | _ | ||
Security Alarm with Immobiliser |
Models | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L RS | City Hatchback 1.5L e:HEV RS |
Retail Price Without Insurance | RM 85,900.00 | RM 90,900.00 | RM 95,900.00 | RM 100,900.00 | RM 112,900.00 |
Selling Price | RM 85,560.00 | RM 90,560.00 | RM 95,560.00 | RM 100,560.00 | RM 112,560.00 |
Road Tax (1 Year) | RM 90.00 | RM 90.00 | RM 90.00 | RM 90.00 | RM 90.00 |
Registration Fee | RM 150.00 | RM 150.00 | RM 150.00 | RM 150.00 | RM 150.00 |
Number Plate | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 |
Ownership Endorsement Fee | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 |
Sum Insured | RM 85,000.00 | RM 90,000.00 | RM 95,000.00 | RM 100,000.00 | RM 112,000.00 |
Surcharge for Platinum White Pearl* | RM 300.00 | RM 300.00 | RM 300.00 | RM 300.00 | RM 300.00 |
GENERAL
PENINSULAR MALAYSIA
* Terms and Conditions apply
Service Appointment