





PRICING
The Odyssey is available in Honda Odyssey 2.4L EXV.
Variant | Honda Odyssey 2.4L EXV |
---|---|
Selling Price | 257,721.20 |
Road Tax (1 Year) | 724.80 |
Registration Fee | 300.00 |
Handling Fee | 50.00 |
Number Plate | 50.00 |
Ownership Endorsement Fee | 50.00 |
Retail Price Without Insurance | 258,896.00 |
Sum Insured | 258,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- For Foreigner Registration:
- Registration Fee is RM600.
- 5 years warranty with unlimited mileage*
Free Labour Service applicable up to 6 times within 100,000km or 5 years*
*Terms and Conditions apply
SPECIFICATIONS
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Odyssey 2.4 EXV | |||
---|---|---|---|---|
Engine | ||||
Engine Type | Earth Dreams Technology™, DOHC i-VTEC | |||
Displacement (cc) | 2,356 | |||
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | |||
Maximum Power [PS(kW)@rpm] | Engine: 175 (129) @ 6,200 | |||
Maximum Torque [Nm(kg-m)@rpm] | Engine: 225 (22.9) @ 4,000 | |||
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | |||
Steering System | ||||
Type | Electric Power Steering (EPS) | |||
Turning Radius at Body (m) | 5.4 | |||
Suspension System | ||||
Front | MacPherson Strut | |||
Rear | Torsion Beam | |||
Brake System | ||||
Front | Ventilated Disc | |||
Rear | Solid Disc | |||
Parking Brake | Foot Brake | |||
Tyres & Wheels | ||||
Alloy | 17″ | |||
Tyre Size | 215/55R17 | |||
Spare Wheel | 16″ Temp | |||
Dimensions | ||||
Length x Width x Height (mm) | 4,840 x 1,820 x 1,695 | |||
Ground Clearance (mm) | 150 | |||
Wheelbase (mm) | 2,900 | |||
Tread Front/Rear (mm) | 1,560/1,560 | |||
Curb Weight (kg) | 1,860 | |||
Fuel Tank Capacity (Litre) | 55 |
MAJOR EQUIPMENT
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Odyssey 2.4 EXV | |||
---|---|---|---|---|
Exterior | ||||
Headlights | LED | |||
Auto Headlights | • | |||
Position Lights (Light Guide) | LED | |||
Front Fog Lights | LED | |||
Side Mirrors with Turning Lights | • | |||
Tailights | LED | |||
Outer Courtesy Lights | • | |||
Outer Door Handle | Chrome | |||
Front Sunroof | • | |||
Rear Wiper System | • | |||
Power Sliding Doors (Left & Right Side) | • | |||
Interior & Control | ||||
Smart Entry with Push Start Button | • | |||
ECON Button | • | |||
Cruise Control | • | |||
Paddle Shift | • | |||
Auto Retractable and Power Adjustable Door Mirrors | • | |||
Front & Rear Auto Air Conditioning | Touch Panel | |||
Steering Wheel Audio Control | • | |||
Tilt & Telescopic Steering Wheel | • | |||
Steering Wheel | Leather | |||
Upholstery | Leather | |||
8-Way Driver Power Seat | • | |||
4-Way Passenger Power Seat | • | |||
2nd Row Premium Captain Cradle Seats with Ottoman | • | |||
Retractable 3rd Row Seat | • | |||
Fold Down 3rd Row Seat | • | |||
Centre Console Storage with Armrest | • | |||
Lift-up Front Centre Console | • | |||
Sunglass Compartment Box | • | |||
Rear Side Sunshade | • | |||
Auto Dim Rear View Mirror | • | |||
Multi Information Display | • | |||
Audio | ||||
Audio System | 7” Unique Display Audio | |||
HDMI Port | • | |||
USB Port | • | |||
Hands-Free Telephone (HFT) | • | |||
Speakers | 6 | |||
Safety & Security | ||||
Honda Sensing™ (FCW, CMBS, LDW, LKAS, RDM, ACC) | • | |||
Dual Front SRS Airbags | • | |||
Side Airbags | • | |||
Side Curtain Airbags | • | |||
Front Seatbelt 3-point ELR (Pretensioner + Load Limiter) | • | |||
2nd & 3rd Row Rear Seatbelt 3-point ELR x 5 | • | |||
Rear Seat ISO Fix | • | |||
4 Corner Front Sensors | • | |||
4 Corner Reverse Sensors | • | |||
Multi-view Camera System | • | |||
Multi-angle Rearview Camera | • | |||
Smart Parking Assist System | • | |||
Blind Spot Information with Cross Traffic Monitor | • | |||
LED Active Cornering Lights (ACL) | • | |||
Vehicle Stability Assist (VSA) | • | |||
Hill Start Assist (HSA) | • | |||
Anti-lock Braking System (ABS) | • | |||
Electronic Brake Distribution (EBD) | • | |||
Brake Assist (BA) | • | |||
Emergency Stop Signal (ESS) | • | |||
Security Alarm with Immobiliser | • |

