











Happiness is having a Jazz by your side. With style and a sparkling personality to match, Jazz attracts the young and youthful-at-heart to live life to the fullest.
Multi-Angle Reverse Camera

Ease into parking spaces confidently, with a choice of three angles from the reverse camera.
E, V & Hybrid variants only.
YOUR BIG THRILL.

You don’t have to choose between an exhilarating drive and fuel economy. The best of both worlds is found in the EEV certified Jazz. With Honda’s Earth Dreams Technology™, fuel economy scores an amazing 5.8L/100KM.
Based on UN R101 Test Result for Jazz Petrol.
YOUR BIG BLISS.
Jazz is the only hatchback that makes creative use of space with ULTRA Seats. Flip them into various modes to fill Jazz with your dreams, whatever they may be.
YOUR BIG PLAYGROUND.

Welcome to the driving seat of fun. Jazz is filled with tech innovations you’ll never get tired of playing with.
For E, V & Hybrid variants only.
YOUR BIG PEACE OF MIND.
Jazz carries all that is precious to you. That’s why safety is our biggest commitment, with every car equipped with the most advanced safety features.
COLOURS
PRICING
The Jazz is available in Honda Jazz 1.5L S, Honda Jazz 1.5L E, Honda Jazz 1.5L V, Honda Jazz 1.5L Mugen, Honda Jazz 1.5L Hybrid.
Variant | Honda Jazz 1.5L S | Honda Jazz 1.5L E | Honda Jazz 1.5L V | Honda Jazz 1.5L Hybrid |
---|---|---|---|---|
Selling Price | 74,960.00 | 81,060.00 | 88,360.00 | 87,367.00 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance | 75,300.00 | 81,400.00 | 88,700.00 | 87,707.00 |
Sum Insured | 75,000.00 | 81,000.00 | 88,000.00 | 87,000.00 |
Surcharge for White Orchid Pearl | 120.00* | 120.00* | 120.00* | 120.00* |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- For Foreigner Registration:
- Registration Fee is RM350.
- 5 years warranty with unlimited mileage*
Free labour service applicable up to 6 times within 100,000km or 5 years*
8 years warranty for lithium-ion battery with unlimited mileage* - 5-Star ASEAN NCAP only applicable for 1.5L E & 1.5L V.
*Terms and Conditions apply
SPECIFICATIONS
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Jazz 1.5L S | Honda Jazz 1.5L E | Honda Jazz 1.5L V | Honda Jazz 1.5L Hybrid | |
---|---|---|---|---|---|
Engine | |||||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, DOHC i-VTEC | |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | |
Displacement (cc) | 1497 | 1497 | 1497 | 1496 | |
Maximum Power [PS(kW)@rpm] |
120(88)@6600 | 120(88)@6600 | 120(88)@6600 | Engine: 110(81)@6,000 Motor: 30(22)@ 1,313 – 2,000 Combined Output: 137 hp |
|
Maximum Torque [Nm(kg-m)@rpm] |
145(14.8)@4600 | 145(14.8)@4600 | 145(14.8)@4600 | Engine: 134(13.7)@5,000 Motor: 160(16.3)@ 0 – 1,313 Combined Output: 170 Nm |
|
Transmission | |||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | 7-Speed Dual-Clutch Transmission (7DCT) | |
Brake System | |||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Rear | Drum | Drum | Drum | Drum | |
Steering System | |||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | |
Turning Radius at Body (m) | 5.4 | 5.4 | 5.4 | 5.26 | |
Suspension System | |||||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | |
Dimensions | |||||
Overall Length (mm) | 3989 | 3989 | 3989 | 3989 | |
Overall Width (mm) | 1694 | 1694 | 1694 | 1694 | |
Overall Height (mm) | 1524 | 1524 | 1524 | 1524 | |
Wheelbase (mm) | 2530 | 2530 | 2530 | 2530 | |
Tread Front (mm) | 1492 | 1492 | 1476 | 1492 | |
Tread Rear (mm) | 1481 | 1481 | 1466 | 1481 | |
Curb Weight (kg) | 1079 | 1091 | 1099 | 1158 | |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 | 40 | |
Ground Clearance (mm) | 137 | 137 | 137 | 137 | |
Boot Capacity Rear Seat Up (Litre) | 363 | 363 | 363 | 314 | |
Boot Capacity Rear Seat Down (Litre) | 881 | 881 | 881 | 835 | |
Wheels and Tyres | |||||
Alloy | 15 | 15 | 16 | 15 | |
Tyre Size | 175/65R15 | 175/65R15 | 185/55R16 | 175/65R15 | |
Spare Tyre | • | • | • | Temporary Repair Kit |
MAJOR EQUIPMENT
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Jazz 1.5L S | Honda Jazz 1.5L E | Honda Jazz 1.5L V | Honda Jazz 1.5L Hybrid |
---|---|---|---|---|
Exterior | ||||
Headlights | Halogen | Halogen | Halogen | Halogen |
Daytime Running Lights | – | LED | LED | LED |
Side Mirror with Turning Light | – | – | • | – |
Tailights | LED | LED | LED | LED |
Door Outer Handle | Body Colour | Body Colour | Body Colour | Body Colour |
Antenna | RR Micro | RR Micro | RR Micro | RR Micro |
Rear Wiper System | • | • | • | • |
Interior & Control | ||||
Smart Entry with Push Start Button | • | • | • | • |
ECON Button | • | • | • | • |
Power Adjustable Door Mirrors | • | • | • | • |
Power Retractable Door Mirrors | – | – | • | – |
Air Conditioning | Manual | Touch Panel Auto | Touch Panel Auto | Touch Panel Auto |
Advanced Multi Information Combination Meter | – | – | – | • |
Steering Wheel Switch Audio Control | – | • | • | • |
Steering Switch Cruise Control | – | – | • | • |
Paddle Shift | – | – | • | – |
Tilt & Telescopic Steering Wheel | • | • | • | • |
Steering Wheel | Urethane | Urethane | Leather | Urethane |
Gear Knob | Urethane | Urethane | Leather | ABS Plated |
Shift By Wire | – | – | – | • |
Height Adjustable Driver Seat | – | – | – | • |
Upholstery | Fabric (Black) | Fabric (Black) | Half Leather (Black) | Fabric (Black) |
Center Console Storage with Armrest | – | Fabric | Leather | Fabric |
Cup Holders | 9 | 7 | 7 | 7 |
ULTRA Seats | • | • | • | • |
One Touch Turn Signal | • | • | • | • |
Audio | ||||
Audio System | Standard Audio | 6.8″ Display Audio | 6.8″ Display Audio | 6.8″ Display Audio |
HDMI Port | – | 1 | 1 | 1 |
USB Port | 1 | 1 | 1 | 1 |
Hands-Free Telephone (HFT) Steering Switch Control | – | • | • | • |
AUX Jack | 1 | – | – | – |
Accessory Port | 1 | 1 | 1 | 1 |
Speakers | 4 | 4 | 6 | 4 |
Safety & Security | ||||
Dual Front SRS Airbags | • | • | • | • |
Side Airbags | – | • | • | • |
Side Curtain Airbags | – | – | • | – |
Front Seatbelt 3-Point ELR | – | – | – | • |
Rear Seatbelt 3-Point ELR (X3) | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • |
Electronic Brake Force Distribution (EBD) | • | • | • | • |
Brake Assist (BA) | • | • | • | • |
Vehicle Stability Assist (VSA) | – | • | • | • |
Hill Start Assist (HSA) | – | • | • | • |
Emergency Stop Signal (ESS) | – | • | • | • |
Reverse Sensor | • | • | • | • |
Rear Seat ISO Fix | • | • | • | • |
Multi-Angle Reverse Camera | – | • | • | • |
Security Alarm with Immobiliser | • | • | • | • |
• Standard
* Specifications may vary and are subject to change without prior notice.
* Actual colour may vary in detail from colours shown.

