
ALL-NEW, WORLD-PREMIERE POWERTRAIN

NEW, MOST POWERFUL ENGINE IN ITS CLASS
EXTERIOR
Impressive at every angle
Beautifully crafted with attention to detail, the City’s striking silhouette is one to draw every attention.

COLOURS
Honda City RS is only available in:
Passion Red Pearl, Platinum White Pearl, Modern Steel Metallic
IMPRESSIONS, RAISED
All eyes on the City with a beautifully crafted design and striking silhouette above the rest.

INTERIOR
Elevated sophistication
Advanced technology, spaciousness, enhanced visibility and comfort. The City has it all refined.
COMFORT, RAISED
The City offers a host of premium features in its spacious cabin, making it the classiest in its class.
SOPHISTICATION, RAISED
A refined interior at every level, combining advanced technology, spaciousness, enhanced visibility and comfort.

PERFORMANCE
Outperform the rest
The City’s next-level powertrain and high-performance features set you apart from the rest.

PERFORMANCE, RAISED
Experience an elevated performance by a next-level powertrain that sets itself apart from the rest.

SAFETY
Integrated with outstanding safety
Equipped with all-around improved safety features including 7 driver assistive technologies by Honda SENSING™, the City always keeps you protected.
SAFETY, RAISED
Our pursuit for uncompromising safety for drivers and passengers is reflected in our innovative features.
SENSES, RAISED
Experience driver-assistive technologies with the enhanced Honda SENSING**. Equipped with 7 technological advanced safety features, the City utilises a front wide view camera to alert you to imminent danger, which reduces the likelihood of collision.
**Honda SENSING alerts and assists drivers to drive safely on the road. Honda SENSING functions best in conducive weather and visibility conditions. Keep the camera clean and unobstructed for optimum performance. Despite the capabilities of Honda SENSING, drivers remain responsible for safely operating the vehicle and avoiding collisions. Drivers should always keep their hands on the steering wheel and be in control of their driving behaviour at all times.

ACCESSORIES

MODULO PACKAGE RS
RM 3,010.00
MODULO PACKAGE 1.0S
RM 4,473.00
URBAN PACKAGE RS
RM 1,494.00
URBAN PACKAGE
RM 1,899.00
UTILITY PACKAGE RS
RM 1,115.00
*RS variant only.
*Trunk Tray: Design for RS and S, E and V variants differ.
UTILITY PACKAGE
RM 1,073.00
*Trunk Tray: Design for RS and S, E and V variants differ.
PROTECTION PACKAGE
RM 3,007.00
PRICING
Variant | Honda City 1.5L S | Honda City 1.5L E | Honda City 1.5L V | Honda City 1.5L RS |
---|---|---|---|---|
Selling Price | RM 73,851.27 | RM 81,324.82 | RM 86,221.45 | RM 105,610.45 |
Road Tax (1 Year) | RM 90.00 | RM 90.00 | RM 90.00 | RM 90.00 |
Registration Fee | RM 150.00 | RM 150.00 | RM 150.00 | RM 150.00 |
Number Plate | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 |
Ownership Endorsement Fee | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 |
Retail Price Without Insurance | RM 74,191.27 | RM 81,664.82 | RM 86,561.45 | RM 105,950.45 |
Sum Insured | RM 74,000.00 | RM 81,000.00 | RM 86,000.00 | RM 105,000.00 |
Surcharge for White Orchid Pearl* | – | – | – | – |
Surcharge for Platinum White Pearl* | RM 109.09 | RM 109.09 | RM 109.09 | RM 109.09 |
GENERAL
- Free labour service applicable up to 5 times within 100,000km or 5 years*
(City, BR-V, HR-V Hybrid, Civic, CR-V & Accord) - Free labour service applicable up to 6 times within 100,000km or 5 years*
(Jazz, HR-V Petrol & Odyssey) - 8 years warranty for lithium-ion battery with unlimited mileage*
(applicable to Hybrid variants only) - White Orchid Pearl only available for BR-V, City, Civic, CR-V, HR-V, Jazz*
- Platinum White Pearl only available for Accord, Odyssey, BR-V, Civic, City*
PENINSULAR MALAYSIA
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
Registration Fee is RM500.
Road Tax is doubled (except CR-V). - For Foreigner Registration:
Registration Fee is RM600.
Registration fee for Turbo Variant is RM350.
Registration fee for City is RM350. - 5 years warranty with unlimited mileage*
SPECIFICATIONS
Models | Honda City 1.5L S | Honda City 1.5L E | Honda City 1.5L V | Honda City 1.5L RS |
---|---|---|---|---|
Engine | ||||
Engine Type | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC i‑VTEC | 4 Cylinder, 16 Valve, DOHC i‑VTEC (Atkinson Cycle) |
Fuel Supply System | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1,498 | 1,498 | 1,498 | 1,498 |
Maximum Power [PS(kW)@rpm] |
121 (89) @ 6,600 | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 98 (72) @ 5,600 ‑ 6,400 |
Maximum Torque [Nm(kg-m)@rpm] |
145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 127 (13.0) @ 4,500 ‑ 5,000 |
Performance | ||||
Maximum Speed (km/h) | 196 | 196 | 195 | 177 |
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Electric Continuous Variable Transmission (e‑CVT) |
Brake System | ||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Solid Disc |
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.0 | 5.0 | 5.0 | 5.0 |
Suspension System | ||||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Dimension | ||||
Length (mm) | 4,553 | 4,553 | 4,553 | 4,553 |
Width (mm) | 1,748 | 1,748 | 1,748 | 1,748 |
Height (mm) | 1,467 | 1,467 | 1,467 | 1,467 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 |
Tread Front (mm) | 1,495 | 1,495 | 1,495 | 1,495 |
Tread Rear (mm) | 1,483 | 1,483 | 1,483 | 1,485 |
Curb Weight (kg) | 1,125 | 1,126 | 1,135 | 1,246 |
Boot Capacity (litre) | 519 | 519 | 519 | 410 |
Wheels and Tyres | ||||
Wheel Type | Alloy | Alloy | Alloy | Alloy |
Wheel Size | 15″ | 15″ | 16″ | 16″ |
Tyre Size | 185/60R15 | 185/60R15 | 185/55R16 | 185/55R16 |
Spare Tyre Size | 15” | 15” | 15” | Temporary Repair Kit |
MAJOR EQUIPMENT
Models | Honda City 1.5L S | Honda City 1.5L E | Honda City 1.5L V | Honda City 1.5L RS |
---|---|---|---|---|
Exterior | ||||
Headlights | Projector Halogen | Projector Halogen | LED | LED |
Auto Headlights | – | – | • | • |
Daytime Running Lights | LED | LED | LED | LED |
Front Fog Lights | – | – | LED | LED |
Side Mirrors With Turning Lights | • | • | • | • |
Outer Door Handle | Body Colour | Chrome | Chrome | Body Colour |
Trunk Spoiler | – | – | – | • |
Rear Combi Lights | LED | LED | LED | LED |
Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
Interior & Control | ||||
Remote Engine Start | – | • | • | • |
Smart Entry With Push Start Button | • | • | • | • |
Paddle Shift | – | • | • | – |
Deceleration Selector Paddle | – | – | – | • |
Cruise Control | – | • | • | • |
ECON Button | • | • | • | • |
Meter Cluster | Analogue & Digital | Analogue & Digital | Analogue & Digital | 7” TFT Meter |
Air Conditioning | Manual | Single Auto | Single Auto | Single Auto |
Rear Air Conditioning Ventilation | • | • | • | • |
Steering Wheel | Urethane | Urethane | Leather^ | Leather^ |
Gear Knob Type | Urethane | Urethane | Leather^ | Leather^ |
Upholstery | Fabric | Fabric | Leather^ | Leather^ |
60:40 Seats | • | • | • | • |
Steering Wheel Switch Audio Control | • | • | • | • |
Pedal Pad Type | Normal | Normal | Normal | Sport |
Power Adjustable Door Mirror | • | • | • | • |
Power Retractable Door Mirror | • | • | • | • |
Audio | ||||
Audio System | Standard Audio | 8” Display Audio | 8” Display Audio | 8” Display Audio |
Apple CarPlay™ & Android Auto™ Connectivity* | – | • | • | • |
USB Port | 1 | 2 | 2 | 2 |
Hands‑Free Telephone (HFT) | • | • | • | • |
Speakers | 4 | 4 | 8 | 8 |
Bluetooth | • | • | • | • |
Safety & Security | ||||
Dual Front SRS Airbags | • | • | • | • |
Side Airbags | • | • | • | • |
Side Curtain Airbags | – | – | • | • |
Driver Seatbelt Reminder | • | • | • | • |
Assistant Seatbelt Reminder | • | • | • | • |
Rear Seatbelt Reminder | • | • | • | • |
ISOFIX I‑Size Type | • | • | • | • |
Vehicle Stability Assist (VSA) | • | • | • | • |
Anti‑lock Braking System (ABS) | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • |
Brake Assist (BA) | • | • | • | • |
Auto Brake Hold (ABH) | – | – | – | • |
Hill Start Assist (HSA) | • | • | • | • |
Emergency Stop Signal (ESS) | • | • | • | • |
Reverse Sensors | 2 | 2 | 2 | 2 |
Reverse Camera | – | Multi‑angle | Multi‑angle | Multi‑angle |
Honda LaneWatch Camera (LWC) | – | – | • | • |
Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB) | – | – | – | • |
Honda CONNECT | – | – | – | • |
Security Alarm With Immobiliser | • | • | • | • |
