
Rugged yet agile. Bold yet smart. Designed with the concept of “Active Solid Motion”, the BR-V boasts a commanding road presence and features that are both stylish and practical.
EFFICIENCY meets PERFORMANCE

Engineered to give you the best of both worlds, the BR-V is energy efficient yet responsively powerful and fun to drive.
INNOVATION meets COMFORT

Finished with high quality materials and carefully designed textures, the interior cabin is one you’ll look forward to sitting in every day.
SPACE meets VERSATILITY

Enter the BR-V and you’ll be impressed by how spacious it feels. Its well-thought-out seating is flexible enough to fit all of the family and life’s daily essentials.
COLOURS
PRICING
The Honda BR-V is available in 1.5L E, 1.5L V, 1.5L SE variant
Variant | Honda BR-V 1.5L E | Honda BR-V 1.5L V | Honda BR-V 1.5L SE |
---|---|---|---|
Selling Price | 80,649.00 | 87,361.00 | 90,360.00 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance | 80,989.00 | 87,701.00 | 90,700.00 |
Sum Insured | 80,000.00 | 87,000.00 | 90,000.00 |
Surcharge for White Orchid Pearl | 300.00* | 300.00* | 300.00* |
Notes
-
Prices and specifications are subjected to change without prior notice.
-
For Company Registration:
-
Registration Fee is RM500.
-
Road Tax is doubled.
-
- For Foreigner Registration:
- Registration Fee is RM350.
-
5 years warranty with unlimited mileage*Free labour service applicable up to 5 times within 100,000km or 5 years*
*Terms and Conditions apply
SPECIFICATIONS
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda BR-V 1.5L E | Honda BR-V 1.5L V |
---|---|---|
Engine | ||
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1,497 | 1,497 |
Maximum Power [PS(kW)@rpm] |
120(88)@6,600 | 120(88)@6,600 |
Maximum Torque [Nm(kg-m)@rpm] |
145(14.8)@4,600 | 145(14.8)@4,600 |
Transmission | ||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Brake System | ||
Front | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum |
Steering System | ||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.589 | 5.589 |
Suspension System | ||
Front | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam |
Dimensions | ||
Overall Length (mm) | 4,453 | 4,456 |
Overall Width (mm) | 1,735 | 1,735 |
Overall Height (mm) | 1,666 | 1,666 |
Wheelbase (mm) | 2,662 | 2,662 |
Tread Front (mm) | 1,500 | 1,500 |
Tread Rear (mm) | 1,500 | 1,500 |
Curb Weight (kg) | 1,231 | 1,240 |
Ground Clearance (mm) | 201 | 201 |
Boot Capacity Rear Seat Down (Litre) | 223/539 | 223/539 |
Wheels and Tyres | ||
Alloy | 16” | 16″ |
Tyre Size | 195/60R16 | 195/60R16 |
Spare Tyre | 16” | 16” |
MAJOR EQUIPMENT
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda BR-V 1.5L E | Honda BR-V 1.5L V | ||
---|---|---|---|---|
Exterior | ||||
Halogen Headlights | • | • | ||
Daytime Running Lights | LED | LED | ||
Front Fog Lights | – | • | ||
Side Mirrors with Turning Lights | • | • | ||
Roof Rails | • | • | ||
Outer Handle | Body Colour | Chrome | ||
Antenna | Pole | Pole | ||
Bumper Lower Garnish | – | • | ||
Chrome Side Protector | – | • | ||
Interior & Control | ||||
Smart Entry with Push Start Button | – | • | ||
Tailgate Lock | Mechanical | Electrical | ||
Steering Wheel Switch Audio Control | – | • | ||
Instrument Panel | Shiny Dark Metallic | Water Print Matt | ||
Air Conditioning | Manual | Auto | ||
Rear A/C Ventilation | • | • | ||
Upholstery | Fabric | Leather* | ||
Steering & Gear Knob | Urethane | Leather | ||
Leather Door Lining Armrest | – | • | ||
Assistant Seatback Pocket | – | • | ||
Assistant Vanity Mirror | – | • | ||
Cup Holder | 11 | 11 | ||
12V Power Outlet | • | • | ||
Audio | ||||
Audio System | Standard Audio | 6.1” Display Audio | ||
Bluetooth | • | • | ||
USB Port | • | • | ||
HDMI Port | – | • | ||
AUX Jack | • | • | ||
Hands-Free Telephone (HFT) | • | • | ||
4 Speakers | • | • | ||
Safety & Security | ||||
Dual Front SRS Airbags | • | • | ||
Front Seatbelt 3-point ELR | • | • | ||
2nd Row Seatbelts 3-point ELR x3 | • | • | ||
3rd Row Seatbelts 3-point ELR x2 | • | • | ||
2nd Row Seat ISO Fix | • | • | ||
Vehicle Stability Assist (VSA) | • | • | ||
Anti-Lock Braking System (ABS) | • | • | ||
Electronic Brake Distribution (EBD) | • | • | ||
Hill Start Assist (HSA) | • | • | ||
Reverse Sensor | • | • | ||
Rearview Camera | – | • | ||
Security Alarm with Immobiliser | • | • |
*Combi leather (synthetic and leather)

